every booth counts

A literal, division-by-division count of wheelchair / step-free access at federal polling places, from the AEC’s own data. Searchable index below — alphabetical only, never ranked.

Benchmark: JSCEM’s own standard, not RioLabs’ judgment

The Joint Standing Committee on Electoral Matters (JSCEM) recommended in its June 2026 interim report (Recommendation 13) that “the majority of polling places in each electorate are physically accessible.” This site uses that recommendation as a published baseline for comparison — it is JSCEM’s benchmark, not a RioLabs accessibility judgment, and it is not a compliance target: nothing exists to comply with until the government responds. Government response to Recommendation 13: pending as of 2026-07-17.

National distribution (current snapshot)

Wheelchair-access rating across all 6774 current federal polling places nationally.
RatingPolling places
Full2850 of 6774 (42.1%)
Assisted3442 of 6774 (50.8%)
None434 of 6774 (6.4%)
Not stated48 of 6774 (0.7%)

Find a division


This list is alphabetical. It is never sorted or ranked by access rating.

All 152 federal divisions in the archive (current and/or 2022 baseline). “Full” and “None” columns show the current-snapshot literal count; open a division for the full breakdown.
DivisionState FullNone
AdelaideSA26 of 48 (54.2%)6 of 48 (12.5%)
AstonVIC18 of 37 (48.6%)0 of 37 (0.0%)
BallaratVIC10 of 49 (20.4%)2 of 49 (4.1%)
BanksNSW21 of 39 (53.8%)2 of 39 (5.1%)
BarkerSA19 of 96 (19.8%)12 of 96 (12.5%)
BartonNSW20 of 49 (40.8%)8 of 49 (16.3%)
BassTAS12 of 56 (21.4%)3 of 56 (5.4%)
BeanACT19 of 40 (47.5%)5 of 40 (12.5%)
BendigoVIC20 of 51 (39.2%)0 of 51 (0.0%)
BennelongNSW42 of 49 (85.7%)3 of 49 (6.1%)
BerowraNSW33 of 49 (67.3%)5 of 49 (10.2%)
BlairQLD27 of 52 (51.9%)3 of 52 (5.8%)
BlaxlandNSW10 of 39 (25.6%)2 of 39 (5.1%)
BonnerQLD22 of 29 (75.9%)0 of 29 (0.0%)
BoothbySA23 of 49 (46.9%)2 of 49 (4.1%)
BowmanQLD20 of 30 (66.7%)0 of 30 (0.0%)
BraddonTAS4 of 65 (6.2%)9 of 65 (13.8%)
BradfieldNSW38 of 47 (80.9%)1 of 47 (2.1%)
BrandWA16 of 30 (53.3%)0 of 30 (0.0%)
BrisbaneQLD22 of 34 (64.7%)2 of 34 (5.9%)
BruceVIC18 of 35 (51.4%)0 of 35 (0.0%)
BullwinkelWA15 of 45 (33.3%)3 of 45 (6.7%)
BurtWA11 of 32 (34.4%)0 of 32 (0.0%)
CalareNSW15 of 75 (20.0%)22 of 75 (29.3%)
CalwellVIC6 of 26 (23.1%)0 of 26 (0.0%)
CanberraACT16 of 36 (44.4%)0 of 36 (0.0%)
CanningWA15 of 35 (42.9%)1 of 35 (2.9%)
CapricorniaQLD10 of 37 (27.0%)5 of 37 (13.5%)
CaseyVIC27 of 53 (50.9%)5 of 53 (9.4%)
ChifleyNSW19 of 37 (51.4%)0 of 37 (0.0%)
ChisholmVIC24 of 43 (55.8%)3 of 43 (7.0%)
ClarkTAS6 of 38 (15.8%)3 of 38 (7.9%)
CookNSW29 of 41 (70.7%)2 of 41 (4.9%)
CooperVIC12 of 42 (28.6%)4 of 42 (9.5%)
CorangamiteVIC10 of 29 (34.5%)0 of 29 (0.0%)
CorioVIC13 of 35 (37.1%)2 of 35 (5.7%)
CowanWA13 of 36 (36.1%)1 of 36 (2.8%)
CowperNSW28 of 62 (45.2%)1 of 62 (1.6%)
CunninghamNSW26 of 51 (51.0%)8 of 51 (15.7%)
CurtinWA15 of 34 (44.1%)5 of 34 (14.7%)
DawsonQLD20 of 33 (60.6%)0 of 33 (0.0%)
DeakinVIC27 of 42 (64.3%)2 of 42 (4.8%)
DicksonQLD4 of 31 (12.9%)2 of 31 (6.5%)
DobellNSW21 of 48 (43.8%)3 of 48 (6.2%)
DunkleyVIC17 of 36 (47.2%)0 of 36 (0.0%)
DurackWA22 of 82 (26.8%)5 of 82 (6.1%)
Eden-MonaroNSW25 of 66 (37.9%)15 of 66 (22.7%)
FaddenQLD11 of 29 (37.9%)0 of 29 (0.0%)
FairfaxQLD1 of 31 (3.2%)3 of 31 (9.7%)
FarrerNSW46 of 74 (62.2%)1 of 74 (1.4%)
FennerACT19 of 35 (54.3%)1 of 35 (2.9%)
FisherQLD3 of 32 (9.4%)2 of 32 (6.2%)
FlindersVIC17 of 40 (42.5%)1 of 40 (2.5%)
FlynnQLD3 of 62 (4.8%)33 of 62 (53.2%)
FordeQLD11 of 31 (35.5%)0 of 31 (0.0%)
ForrestWA20 of 48 (41.7%)2 of 48 (4.2%)
FowlerNSW9 of 35 (25.7%)1 of 35 (2.9%)
FranklinTAS4 of 46 (8.7%)4 of 46 (8.7%)
FraserVIC7 of 30 (23.3%)3 of 30 (10.0%)
FremantleWA15 of 34 (44.1%)0 of 34 (0.0%)
GellibrandVIC15 of 31 (48.4%)3 of 31 (9.7%)
GilmoreNSW26 of 54 (48.1%)4 of 54 (7.4%)
GippslandVIC21 of 61 (34.4%)3 of 61 (4.9%)
GoldsteinVIC23 of 37 (62.2%)0 of 37 (0.0%)
GortonVIC9 of 30 (30.0%)1 of 30 (3.3%)
GrayndlerNSW28 of 47 (59.6%)1 of 47 (2.1%)
GreenwayNSW23 of 36 (63.9%)2 of 36 (5.6%)
GreySA20 of 115 (17.4%)19 of 115 (16.5%)
GriffithQLD28 of 34 (82.4%)0 of 34 (0.0%)
GroomQLD24 of 42 (57.1%)1 of 42 (2.4%)
HasluckWA19 of 36 (52.8%)1 of 36 (2.8%)
HawkeVIC11 of 27 (40.7%)2 of 27 (7.4%)
HerbertQLD29 of 37 (78.4%)0 of 37 (0.0%)
HigginsVIC— (no current data)
HindmarshSA33 of 51 (64.7%)1 of 51 (2.0%)
HinklerQLD14 of 34 (41.2%)0 of 34 (0.0%)
HoltVIC17 of 31 (54.8%)0 of 31 (0.0%)
HothamVIC23 of 41 (56.1%)0 of 41 (0.0%)
HughesNSW20 of 44 (45.5%)4 of 44 (9.1%)
HumeNSW18 of 39 (46.2%)1 of 39 (2.6%)
HunterNSW24 of 55 (43.6%)1 of 55 (1.8%)
IndiVIC17 of 60 (28.3%)7 of 60 (11.7%)
IsaacsVIC24 of 35 (68.6%)2 of 35 (5.7%)
JagajagaVIC8 of 33 (24.2%)0 of 33 (0.0%)
KennedyQLD17 of 69 (24.6%)5 of 69 (7.2%)
Kingsford SmithNSW21 of 44 (47.7%)6 of 44 (13.6%)
KingstonSA21 of 40 (52.5%)2 of 40 (5.0%)
KooyongVIC16 of 42 (38.1%)0 of 42 (0.0%)
La TrobeVIC19 of 35 (54.3%)2 of 35 (5.7%)
LalorVIC6 of 26 (23.1%)1 of 26 (3.8%)
LeichhardtQLD19 of 46 (41.3%)2 of 46 (4.3%)
LilleyQLD25 of 33 (75.8%)1 of 33 (3.0%)
LindsayNSW20 of 40 (50.0%)3 of 40 (7.5%)
LingiariNT5 of 17 (29.4%)1 of 17 (5.9%)
LongmanQLD11 of 34 (32.4%)0 of 34 (0.0%)
LyneNSW27 of 75 (36.0%)7 of 75 (9.3%)
LyonsTAS13 of 71 (18.3%)2 of 71 (2.8%)
MacarthurNSW18 of 40 (45.0%)2 of 40 (5.0%)
MackellarNSW24 of 39 (61.5%)3 of 39 (7.7%)
MacnamaraVIC19 of 35 (54.3%)5 of 35 (14.3%)
MacquarieNSW27 of 54 (50.0%)3 of 54 (5.6%)
MakinSA23 of 40 (57.5%)0 of 40 (0.0%)
MalleeVIC36 of 84 (42.9%)0 of 84 (0.0%)
MaranoaQLD36 of 79 (45.6%)6 of 79 (7.6%)
MaribyrnongVIC11 of 35 (31.4%)0 of 35 (0.0%)
MayoSA21 of 69 (30.4%)7 of 69 (10.1%)
McEwenVIC10 of 47 (21.3%)3 of 47 (6.4%)
McMahonNSW9 of 36 (25.0%)2 of 36 (5.6%)
McPhersonQLD5 of 25 (20.0%)0 of 25 (0.0%)
MelbourneVIC11 of 33 (33.3%)4 of 33 (12.1%)
MenziesVIC16 of 39 (41.0%)1 of 39 (2.6%)
MitchellNSW30 of 41 (73.2%)1 of 41 (2.4%)
MonashVIC4 of 66 (6.1%)4 of 66 (6.1%)
MoncrieffQLD7 of 27 (25.9%)0 of 27 (0.0%)
MooreWA17 of 36 (47.2%)2 of 36 (5.6%)
MoretonQLD27 of 38 (71.1%)0 of 38 (0.0%)
New EnglandNSW28 of 76 (36.8%)2 of 76 (2.6%)
NewcastleNSW32 of 46 (69.6%)3 of 46 (6.5%)
NichollsVIC6 of 60 (10.0%)4 of 60 (6.7%)
North SydneyNSW— (no current data)
O'ConnorWA18 of 86 (20.9%)14 of 86 (16.3%)
OxleyQLD12 of 34 (35.3%)1 of 34 (2.9%)
PageNSW32 of 77 (41.6%)0 of 77 (0.0%)
ParkesNSW68 of 90 (75.6%)3 of 90 (3.3%)
ParramattaNSW28 of 44 (63.6%)3 of 44 (6.8%)
PatersonNSW18 of 43 (41.9%)2 of 43 (4.7%)
PearceWA14 of 31 (45.2%)1 of 31 (3.2%)
PerthWA20 of 36 (55.6%)1 of 36 (2.8%)
PetrieQLD7 of 33 (21.2%)1 of 33 (3.0%)
RankinQLD25 of 31 (80.6%)0 of 31 (0.0%)
ReidNSW30 of 41 (73.2%)2 of 41 (4.9%)
RichmondNSW17 of 54 (31.5%)7 of 54 (13.0%)
RiverinaNSW39 of 92 (42.4%)8 of 92 (8.7%)
RobertsonNSW18 of 45 (40.0%)0 of 45 (0.0%)
RyanQLD19 of 36 (52.8%)1 of 36 (2.8%)
ScullinVIC6 of 32 (18.8%)0 of 32 (0.0%)
ShortlandNSW38 of 46 (82.6%)1 of 46 (2.2%)
SolomonNT13 of 22 (59.1%)0 of 22 (0.0%)
SpenceSA23 of 45 (51.1%)1 of 45 (2.2%)
SturtSA28 of 46 (60.9%)8 of 46 (17.4%)
SwanWA22 of 34 (64.7%)0 of 34 (0.0%)
SydneyNSW25 of 44 (56.8%)3 of 44 (6.8%)
TangneyWA16 of 39 (41.0%)0 of 39 (0.0%)
WannonVIC11 of 76 (14.5%)3 of 76 (3.9%)
WarringahNSW29 of 43 (67.4%)3 of 43 (7.0%)
WatsonNSW10 of 39 (25.6%)4 of 39 (10.3%)
WentworthNSW22 of 45 (48.9%)10 of 45 (22.2%)
WerriwaNSW22 of 40 (55.0%)1 of 40 (2.5%)
WhitlamNSW17 of 44 (38.6%)6 of 44 (13.6%)
Wide BayQLD14 of 54 (25.9%)1 of 54 (1.9%)
WillsVIC10 of 39 (25.6%)2 of 39 (5.1%)
WrightQLD16 of 61 (26.2%)2 of 61 (3.3%)